The following FICM ARCP Decision Aid summarises the evidence that should be presented to the ARCP panel at your annual review:
This adaptation of the checklist (the original of which is produced by FICM in the document “CCT in ICM Part II – Assessment System (Aug2014 v2.0)”) should be used as a guide to ensure that you have the appropriate documentation. In the trainee folder they should be arranged in the order that they appear in this table. Failure to present ORGANISED evidence may delay the trainee’s progression. With time it is expected that all the trainees will have their evidence stored on the FICM ePortfolio system.
By the end of: | Stage 1 | Stage 2 | Stage 3 |
Personal Details |
|
||
Curriculum Coverage (Generic) | Certificate of completion of either ACCS, CAT or CMT.Satisfactory evidence of progression to achieve/ maintain relevant level in ALL competences by the planned completion date for Stage 1.This will require each competence have at least 1 relevant piece of evidence.4 years of post-Foundation training including
|
Satisfactory evidence of progression to achieve/ maintain relevant level in ALL competences by the planned completion date for Stage 2.This will require each competence to have at least 1 relevant piece of evidence.Completed and signed-off Special Skills module by Stage end with all relevant learning outcomes and competencies evidenced and signed. | ALL Stage 3 competences signed off at required level, with appropriate assessments/ evidence. |
Curriculum Coverage (Specific WPBAs) | Appropriate competence level to be attained, as outlined in the Training Progression Grid; multiple competencies may be assessed by each WPBA. | ||
Competences | ALL Stage 1 competences signed off at required level, with appropriate assessments/ evidence. | ALL Stage 2 competences signed off at required level, with appropriate assessments/ evidence. | ALL Stage 3 competences signed off at required level, with appropriate assessments/ evidence. |
Top 30 cases | At least 10 ‘Top 30’ cases to be covered utilising CBDs and/or CEX. (5 per year) | At least 10 ‘Top 30’ cases to be covered utilising CBDs and/or CEX and/or ACAT, with a minimum of 6 from the special modules list (at least 2 from paeds, cardiac and neuro). | At least 5 ‘Top 30’ cases to be covered utilising CBDs and/or CEX and/or ACAT. |
DOPS | Logbook evidence of performance of at least 10 of the procedures listed. 30 DOPS (15 per year of training) to demonstrate maintenance or progression of competence. | Logbook evidence of performance of at least 10 of the procedures listed, at relevant level, during specialist ICM modules. 15 DOPS to demonstrate maintenance or progression of competence. A logbook of procedures should be maintained during the special skills module but there are no indicative numbers. | There are no indicative numbers, however practical skills should be demonstrated in more complex WPBAs. |
Log Book report1 | Log book report for each year of training. | ||
Airway Skills | Logbook evidence of more than 30 intubations (15 per year).CEX/DOPS to demonstrate appropriate progression, maintenance or achievement of competence at relevant level. | Logbook evidence of more than 30 intubations (15 per year).CEX/DOPS/ACAT to demonstrate appropriate progression, maintenance or achievement of competence at relevant level. | There are no indicative numbers of airways skills, however it is expected that airway skills will be incorporated into more complex WPBAs. |
WPBAs | Sufficient to cover curriculum sign-offs. | ||
MSF | One for each year of training after appointment to ICM programme. | 1 for each year spent in this Stage (minimum of 2). | 1 for each year spent in this Stage (minimum of 1). |
Expanded case summaries | 4 cases at least to Level 2 standard | 4 cases at least to Level 3 standard | 2 cases to Level 4 standard |
Examinations | Possession of one of the designated core exams:
|
Final FFICM is required in order to progress to Stage 3 | N/A |
Training Surveys | Evidence of completion of GMC trainee survey/ JEST report | ||
Audit | At least 1 ICM audit to be completed during each Stage of training | ||
Educational Supervisor Reports and Meetings | Signed and evidenced (WPBAs) satisfactory report required for all blocks of training each year of training.The following should also be recorded:
|
||
Teaching delivered2 | Record of all teaching delivered, at least 1 formal/ year, including feedback. Need not all be ICM but ICM teaching should be pro rata. | ||
Teaching attended | Record of teaching attended including feedback. | ||
M&M meetings2 | Attend at least 4 a year with evidence of reflection from 1 each year | ||
Journal Club2 | Present at least once during each year of training in all stages. | ||
External meetings as approved in PDP2 | Reflection on content. | ||
Management meetings | No mandatory requirement but attendance encouraged. | Evidence of attendance of at least 2 meetings. |
A copy of the The Stage 1 training record issued by FICM is available and needs to be signed by your Educational Supervisor. It is also available separately on the FICM website (www.ficm.ac.uk) in editable Word format.
A copy of the The Stage 2 training record issued by FICM is available. It is also available separately on the FICM website (www.ficm.ac.uk) in editable Word format.
A copy of the The Stage 3 training record issued by FICM is available. It is also available separately on the FICM website (www.ficm.ac.uk) in editable Word format.
A copy of the The Specialist Skills Year training record issued by FICM is available. It is also available separately on the FICM website (www.ficm.ac.uk) in editable Word format.
FICM have produced a list of 30 case of which you must complete at least 25 during your training by performing Work Place Based Assessments (WPBAs).
You should always check the FICM website for a newer version of the “CCT in ICM Part II – Assessment System” document in the FICM Curriculum and Assessment page.